That's Rentertainment Logo
516 E John Street, Champaign, IL 61820
(217) 384-0977

Urbana-Champaign's Best Independent DVD Rental store


Search our rental catalog:

Advanced Search

More Information...
Mailing List
Rental Info/Hours
Blocks
New Arrivals
Coming Soon
News
Renter Merch Booth
Red Green Show
Pocket Pal
Miscellaneous Stuff
Frequently Asked ???
Links
Shop locally
Support Not-For-Profits
Weekly e-mail updates:
Contact us
find us (or at least get close)
Quick Links
vert line
That's Rentertainment Rental Statistics...
Top Renting Categories (updated 01/15/08)
People are always asking what rents the most. Well -- here's the answer. I prefer to base this on "Turns per copy" (number of times the average films rents per year) rather than "Total Plays" because I think this gives smaller categories equal oppurtunity againt the monster categories. You might think otherwise so here are both lists (all data is for the previous 12 months):
Ranked by "Total Plays":


CATEGORY
PLAYS
TURNS
COPIES
1 20.72% GENERAL 32376 8.49 3813
2 18.24% TELEVISION SHOWS 28496 6.58 4328
3 17.39% INTERNATIONAL 27172 4.32 6292
4 9.36% COMEDY 14619 7.11 2055
5 5.77% JAPANESE ANIMATION 9009 2.59 3478
6 4.41% ANIMATED 6895 5.66 1218
7 4.03% SCIENCE FICTION 6296 8.44 746
8 3.29% HORROR 5141 5.09 1011
9 3.20% DOCUMENTARY/SPECIAL INTEREST 5005 3.79 1321
10 1.82% CLASSICS 2845 3.71 767
11 1.76% INDEPENDENT (SUNDANCE - USA) 2746 4.5 610
12 1.15% STAR TREK 1802 8.15 221
13 0.94% GAY AND LESBIAN 1472 3.94 374
14 0.83% MUSIC 1294 2.12 611
15 0.81% BRITISH HUMOR 1261 6.85 184
16 0.66% STAND-UP COMEDY 1037 3.7 280
17 0.58% WOODY ALLEN 899 14.05 64
18 0.49% HITCHCOCK 758 11.15 68
19 0.47% WESTERN 731 4.15 176
20 0.41% DOCTOR WHO 647 10.61 61
21 0.32% CLASSIC MUSICALS 494 7.37 67
22 0.29% WEIRD, UNUSUAL... THE B'S!!! 452 2.03 223
23 0.25% FILM NOIR (CLASSICS) 387 3.42 113
24 0.24% DVD (PAL FORMAT) 377 0.7 539
25 0.23% ANIME - HENTAI 367 1.26 291
26 0.23% ARTISTS 354 4.02 88
27 0.23% MUSIC COLLECTIONS 353 1.94 182
28 0.18% CLASSIC SCI-FI AND HORROR 278 2.22 125
29 0.17% CYCLING!!! 268 2.76 97
30 0.17% HD-DVD 267 1.2 223
31 0.15% BLURAY DISCS 236 1.04 228
32 0.14% SERIALS & CLASSIC COLLECTIONS 219 2.88 76
33 0.14% JAZZ/BIG BAND/BLUES/ETC 212 2.28 93
34 0.13% SLIGHTLY NAUGHTY STUFF 205 1.39 148
35 0.12% PERFORMING ARTS 194 1.75 111
36 0.12% MONTY PYTHON 182 5.35 34
37 0.10% INTERNATIONAL - BRITISH 157 11.21 14
38 0.09% ENVIROMENTAL & SOCIAL ISSUES 142 2.78 51
39 0.08% SPORTS 127 1.13 112
40 0.07% BLAXPLOITATION 111 3.96 28
41 0.06% AMERICAN POLITICS 86 3.07 28
42 0.05% JAPANESE SCI-FI 71 1.73 41
43 0.05% FOOD/COOKING/NUTRITION 77 1.07 72
44 0.05% OPERA 72 1.71 42
45 0.04% TROMA! 60 2.22 27
46 0.01% MEXICAN HORROR FILMS 14 0.78 18
47 0.00% BIKERS FROM HELL 2 2 1


TOTALS
156265
30750
Ranked by "Turns per Copy":


CATEGORY
PLAYS
TURNS
COPIES
1 0.58% WOODY ALLEN 899 14.05 64
2 0.10% INTERNATIONAL - BRITISH 157 11.21 14
3 0.49% HITCHCOCK 758 11.15 68
4 0.41% DOCTOR WHO 647 10.61 61
5 20.72% GENERAL 32376 8.49 3813
6 4.03% SCIENCE FICTION 6296 8.44 746
7 1.15% STAR TREK 1802 8.15 221
8 0.32% CLASSIC MUSICALS 494 7.37 67
9 9.36% COMEDY 14619 7.11 2055
10 0.81% BRITISH HUMOR 1261 6.85 184
11 18.24% TELEVISION SHOWS 28496 6.58 4328
12 4.41% ANIMATED 6895 5.66 1218
13 0.12% MONTY PYTHON 182 5.35 34
14 3.29% HORROR 5141 5.09 1011
15 1.76% INDEPENDENT (SUNDANCE - USA) 2746 4.5 610
16 17.39% INTERNATIONAL 27172 4.32 6292
17 0.47% WESTERN 731 4.15 176
18 0.23% ARTISTS 354 4.02 88
19 0.07% BLAXPLOITATION 111 3.96 28
20 0.94% GAY AND LESBIAN 1472 3.94 374
21 3.20% DOCUMENTARY/SPECIAL INTEREST 5005 3.79 1321
22 1.82% CLASSICS 2845 3.71 767
23 0.66% STAND-UP COMEDY 1037 3.7 280
24 0.25% FILM NOIR (CLASSICS) 387 3.42 113
25 0.06% AMERICAN POLITICS 86 3.07 28
26 0.14% SERIALS & CLASSIC COLLECTIONS 219 2.88 76
27 0.09% ENVIROMENTAL & SOCIAL ISSUES 142 2.78 51
28 0.17% CYCLING!!! 268 2.76 97
29 5.77% JAPANESE ANIMATION 9009 2.59 3478
30 0.14% JAZZ/BIG BAND/BLUES/ETC 212 2.28 93
31 0.18% CLASSIC SCI-FI AND HORROR 278 2.22 125
32 0.04% TROMA! 60 2.22 27
33 0.83% MUSIC 1294 2.12 611
34 0.29% WEIRD, UNUSUAL... THE B'S!!! 452 2.03 223
35 0.00% BIKERS FROM HELL 2 2 1
36 0.23% MUSIC COLLECTIONS 353 1.94 182
37 0.12% PERFORMING ARTS 194 1.75 111
38 0.05% JAPANESE SCI-FI 71 1.73 41
39 0.05% OPERA 72 1.71 42
40 0.13% SLIGHTLY NAUGHTY STUFF 205 1.39 148
41 0.23% ANIME - HENTAI 367 1.26 291
42 0.17% HD-DVD 267 1.2 223
43 0.08% SPORTS 127 1.13 112
44 0.05% FOOD/COOKING/NUTRITION 77 1.07 72
45 0.15% BLURAY DISCS 236 1.04 228
46 0.01% MEXICAN HORROR FILMS 14 0.78 18
47 0.24% DVD (PAL FORMAT) 377 0.7 539


TOTALS
156265
30750
DVD vs HD/BluRay -- Even on the "Turns per Copy" chart HD and BluRay only rank 42nd and 45th respectively. But, we've only had them for about six months. So, check back in another six months for a full years worth of data and see where they are then.
DVD vs VHS -- The old answer: Probably the most asked question around these parts -- What do you rent more? VHS or DVD? As of today (April 1, 2005) 86.77% of our rentals come from DVDs and 13.23% from VHS. FYI, The national average is closer to 60/40. Urbana-Champaign is ahead of the curve!!! 
DVD vs VHS Update (July 22, 2006): Now that we don't rent VHS at all the ratio has changed to 100% DVD and 0% VHS -- I'm not sure where on the curve that falls...
 
vert line
Things we love...
(Back to the Rentertainment Home Page, please)
all contents copyright That's Rentertainment, 1997 - 2008 (and beyond...)

(who's looking)